Brown Basmati Quinoa 250g
Register to receive a notification when this item comes back in stock
Brown Basmati Quinoa 250g 250g
Brown Basmati Quinoa 250g 250g
Conveniently cooked and ready to use. A delightful combination of nutty brown basmati rice and earthy quinoa.
Typical Nutritional Information | per 100g | Per 125 g Serving | |
Energy | kJ | 521 | 651 |
Protein | g | 2.9 | 3.6 |
Glycaemic Carbohydrate | g | 19 | 24 |
of which total sugar | g | 0.0 | 0.0 |
Total fat | g | 3.0 | 3.7 |
of which Saturated fat | g | 0.7 | 0.9 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 1.4 | 1.8 |
polyunsaturated fat | g | 0.9 | 1.1 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 4.3 | 5.4 |
Total Sodium | mg | 242 | 303 |
Information for product as sold. #AOAC 991.43 |
healthy. delicious. convenient. simple.
what’s inside?
frequently asked questions
smul is a health and wellness brand that offers a transparent plant-based journey with the focus on holistic health. Our products are delicious, made with simple ingredients and our processes are closely controlled every step of the way. Embracing a lifestyle where feasting meets well-being and convenience, smul is your trusted good food partner.
smul has a wide range of products which make the life you live so much easier! Our approach to holistic health is based on our main pillars of nutrition, movement, mental health, and well-being. That’s why you’ll find a range of informative content on our website and social media pages. Our holistic approach adds a unique element to our products, as we focus on using simple ingredients, adding great taste and convenience to your lives!
Brown Basmati Quinoa 250g
Typical Nutritional Information | per 100g | Per 125 g Serving | |
Energy | kJ | 521 | 651 |
Protein | g | 2.9 | 3.6 |
Glycaemic Carbohydrate | g | 19 | 24 |
of which total sugar | g | 0.0 | 0.0 |
Total fat | g | 3.0 | 3.7 |
of which Saturated fat | g | 0.7 | 0.9 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 1.4 | 1.8 |
polyunsaturated fat | g | 0.9 | 1.1 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 4.3 | 5.4 |
Total Sodium | mg | 242 | 303 |
Information for product as sold. #AOAC 991.43 |