average value | per 100g | per 60g serving | |
Energy | kJ | 1742 | 1045 |
Protein | g | 16.9 | 10.1 |
Carbohydrate | g | 39 | 23 |
of which total sugar | g | 6.6 | 4.0 |
Total fat | g | 23.9 | 14.3 |
of which Saturated fat | g | 3.2 | 1.9 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 10.9 | 6.5 |
polyunsaturated fat | g | 9.8 | 5.9 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 14.2 | 8.5 |
Total Sodium | mg | 7 | 4 |
Information for product as sold. #AOAC 991.43 |