average values | per 100g | per 37g serving | |
Energy | kJ | 1683 | 623 |
Protein | g | 56.4 | 20.9 |
Carbohydrate | g | 8 | 3 |
of which total sugar | g | 4.9 | 1.8 |
Total fat | g | 12.8 | 4.7 |
of which Saturated fat | g | 3.3 | 1.2 |
trans fat | g | <0.1 | <0.1 |
monounsaturated fat | g | 7.0 | 2.6 |
polyunsaturated fat | g | 2.5 | 0.9 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 12.9 | 4.8 |
Total Sodium | mg | 1166 | 431 |
Information for product as sold. #AOAC 991.43 |