average values | per 100g | per 60g serving | |
Energy | kJ | 1364 | 818 |
Protein | g | 21.4 | 12.8 |
Carbohydrates | g | 39 | 23 |
of which total sugar | g | 5.1 | 3.06 |
Total fat | g | 16.2 | 9.72 |
of which Saturated fat | g | 5.55 | 3.33 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 8.29 | 4.97 |
polyunsaturated fat | g | 2.36 | 1.42 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 9.6 | 5.76 |
Total Sodium | mg | 412 | 247 |
Information for product as sold. #AOAC 991.43 |