nutrient | per 100g | per 60g serving | |
Energy | kJ | 1904 | 1142 |
Protein | g | 12.7 | 7.6 |
Carbohydrate | g | 56 | 34 |
of which total sugar | g | 4.0 | 2.4 |
Total fat | g | 18.2 | 10.9 |
of which Saturated fat | g | 6.0 | 3.6 |
trans fat | g | <0.01 | <0.01 |
monounsaturated fat | g | 8.2 | 4.9 |
polyunsaturated fat | g | 3.9 | 2.4 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 7.7 | 4.6 |
Total Sodium | mg | 142 | 85 |
Information for product as sold. #AOAC 991.43 |