average values | per 100g | per 60g serving | |
Energy | kJ | 1789 | 1073 |
Protein | g | 13.9 | 8.3 |
Carbohydrate | g | 60 | 36 |
of which total sugar | g | 5.6 | 3.4 |
Total fat | g | 12.8 | 7.7 |
of which Saturated fat | g | 1.9 | 1.1 |
trans fat | g | <0.01 | <0.01 |
monounsaturated fat | g | 6.9 | 4.2 |
polyunsaturated fat | g | 4.0 | 2.4 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 6.8 | 4.1 |
Total Sodium | mg | 153 | 92 |
Information for product as sold. #AOAC 991.43 |