average values | per 100g | per 60g serving | |
Energy | kJ | 1218 | 731 |
Protein | g | 22.3 | 13.4 |
Carbohydrate | g | 43 | 26 |
of which total sugar | g | 5.4 | 3.2 |
Total fat | g | 12.9 | 7.7 |
of which saturated fat | g | 4.1 | 2.4 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 6.8 | 4.1 |
polyunsaturated fat | g | 2.0 | 1.2 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 9.2 | 5.5 |
Total Sodium | mg | 414 | 248 |
Information for product as sold. #AOAC 991.43 |