average values | per 100g | per 37g serving | |
Energy | kJ | 1650 | 611 |
Protein | g | 57.3 | 21.2 |
Carbohydrate | g | 8 | 3 |
of which total sugar | g | 2.6 | 1.0 |
Total fat | g | 13.1 | 4.9 |
of which Saturated fat | g | 5.0 | 1.8 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 6.1 | 2.2 |
polyunsaturated fat | g | 2.1 | 0.8 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 10.3 | 3.8 |
Total Sodium | mg | 1216 | 450 |
Information for product as sold. #AOAC 991.43 |