average values | per 100g | per 37g serving | |
Energy | kJ | 1639 | 606 |
Protein | g | 57.9 | 21.4 |
Carbohydrate | g | 7 | 3 |
of which total sugar | g | 1.3 | 0.5 |
Total fat | g | 12.6 | 4.7 |
of which Saturated fat | g | 5.2 | 1.9 |
trans fat | g | <0.1 | <0.1 |
monounsaturated fat | g | 5.4 | 2.0 |
polyunsaturated fat | g | 1.9 | 0.7 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 12.3 | 4.6 |
Total Sodium | mg | 1213 | 449 |
Information for product as sold. #AOAC 991.43 |