average values | per 100g | per 55g serving | |
Energy | kJ | 1189 | 654 |
Protein | g | 23.4 | 12.9 |
Carbohydrate | g | 36 | 20 |
of which total sugar | g | 6.4 | 3.5 |
Total fat | g | 15.3 | 8.4 |
of which Saturated fat | g | 2.7 | 1.5 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 9.5 | 5.2 |
polyunsaturated fat | g | 3.1 | 1.7 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 9.7 | 5.3 |
Total Sodium | mg | 473 | 260 |
Information for product as sold. #AOAC 991.43 |