Strawberry Almond Protein Bar 60g
Register to receive a notification when this item comes back in stock
Strawberry Almond Protein Bar 60g 60g
protein bars
Strawberry Almond Protein Bar 60g 60g
A well balanced combination of roasted almonds and real strawberry pieces. Covered in a layer of sugar free, plant-based white chocolate coating.
average values | per 100g | per 60g serving | |
Energy | kJ | 1364 | 818 |
Protein | g | 21.4 | 12.8 |
Carbohydrates | g | 39 | 23 |
of which total sugar | g | 5.1 | 3.06 |
Total fat | g | 16.2 | 9.72 |
of which Saturated fat | g | 5.55 | 3.33 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 8.29 | 4.97 |
polyunsaturated fat | g | 2.36 | 1.42 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 9.6 | 5.76 |
Total Sodium | mg | 412 | 247 |
Information for product as sold. #AOAC 991.43 |
frequently asked questions
smul is a health and wellness brand that offers a transparent plant-based journey with the focus on holistic health. Our products are delicious, made with simple ingredients and our processes are closely controlled every step of the way. Embracing a lifestyle where feasting meets well-being and convenience, smul is your trusted good food partner.
smul has a wide range of products which make the life you live so much easier! Our approach to holistic health is based on our main pillars of nutrition, movement, mental health, and well-being. That’s why you’ll find a range of informative content on our website and social media pages. Our holistic approach adds a unique element to our products, as we focus on using simple ingredients, adding great taste and convenience to your lives!
Strawberry Almond Protein Bar 60g
average values | per 100g | per 60g serving | |
Energy | kJ | 1364 | 818 |
Protein | g | 21.4 | 12.8 |
Carbohydrates | g | 39 | 23 |
of which total sugar | g | 5.1 | 3.06 |
Total fat | g | 16.2 | 9.72 |
of which Saturated fat | g | 5.55 | 3.33 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 8.29 | 4.97 |
polyunsaturated fat | g | 2.36 | 1.42 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 9.6 | 5.76 |
Total Sodium | mg | 412 | 247 |
Information for product as sold. #AOAC 991.43 |