average values | per 100g | per 200g serving | |
Energy | kJ | 356 | 712 |
Protein | g | 2.6 | 5.2 |
Carbohydrate | g | 9 | 19 |
of which total sugar | g | 0.1 | 0.2 |
Total fat | g | 3.2 | 6.4 |
of which Saturated fat | g | 1.7 | 3.4 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 0.9 | 1.7 |
polyunsaturated fat | g | 0.7 | 1.4 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 2.3 | 4.6 |
Total Sodium | mg | 57 | 114 |
Information for product as sold. #AOAC 991.43 |