average values | per 100g | per 30g serving | |
Energy | kJ | 1715 | 515 |
Protein | g | 13.3 | 4.0 |
Carbohydrate | g | 64 | 19 |
of which total sugar | g | 0.7 | 0.2 |
Total fat | g | 9.9 | 3.0 |
of which Saturated fat | g | 1.9 | 0.6 |
trans fat | g | <0.01 | <0.01 |
monounsaturated fat | g | 3.4 | 1.0 |
polyunsaturated fat | g | 4.6 | 1.4 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 3.9 | 1.2 |
Total Sodium | mg | 499 | 150 |
Information for product as sold. #AOAC 991.43 |