average values | per 100g | per 55g serving | |
Energy | kJ | 1238 | 681 |
Protein | g | 23.6 | 13.0 |
Carbohydrates | g | 34 | 19 |
of which total sugar | g | 4.9 | 2.7 |
Total fat | g | 17.9 | 9.9 |
of which Saturated fat | g | 5.7 | 3.1 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 9.4 | 5.2 |
polyunsaturated fat | g | 2.8 | 1.6 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 10.0 | 5.5 |
Total Sodium | mg | 403 | 222 |
Information for product as sold. #AOAC 991.43 |