average values | per 100g | per 37g serving | |
Energy | kJ | 1623 | 601 |
Protein | g | 54.5 | 20.2 |
Carbohydrate | g | 8 | 3 |
of which total sugar | g | 3.3 | 1.2 |
Total fat | g | 11.7 | 4.3 |
of which Saturated fat | g | 5.1 | 1.9 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 5.0 | 1.8 |
polyunsaturated fat | g | 1.7 | 0.6 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 15.7 | 5.8 |
Total Sodium | mg | 1072 | 397 |
Information for product as sold. #AOAC 991.43 |