average values | per 100g | per 60g serving | |
Energy | kJ | 2005 | 1203 |
Protein | g | 20.4 | 12.2 |
Carbohydrate | g | 27 | 16 |
of which total sugar | g | 8.2 | 4.9 |
Total fat | g | 29.0 | 17.4 |
of which Saturated fat | g | 10.0 | 6.0 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 12.6 | 7.6 |
polyunsaturated fat | g | 6.4 | 3.9 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 17.0 | 10.2 |
Total Sodium | mg | 382 | 229 |
Information for product as sold. #AOAC 991.43 |