Typical Nutritional Information | per 100g | Per 125 g Serving | |
Energy | kJ | 491 | 614 |
Protein | g | 5.4 | 6.8 |
Glycaemic Carbohydrate | g | 18 | 23 |
of which total sugar | g | 0.0 | 0.0 |
Total fat | g | 1.7 | 2.1 |
of which Saturated fat | g | 0.5 | 0.6 |
trans fat | g | 0.0 | 0.0 |
monounsaturated fat | g | 0.6 | 0.8 |
polyunsaturated fat | g | 0.6 | 0.7 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 3.7 | 4.6 |
Total Sodium | mg | 206 | 258 |
Information for product as sold. #AOAC 991.43 |