average values | per 100g | per 30g serving | |
Energy | kJ | 1756 | 527 |
Protein | g | 8.1 | 2.4 |
Carbohydrate | g | 73 | 22 |
of which total sugar | g | <0.7 | <0.7 |
Total fat | g | 9.4 | 2.8 |
of which Saturated fat | g | 1.5 | 0.5 |
trans fat | g | <0.01 | <0.01 |
monounsaturated fat | g | 3.1 | 0.9 |
polyunsaturated fat | g | 4.7 | 1.4 |
Cholesterol | mg | 0 | 0 |
Dietary fibre# | g | 3.8 | 1.1 |
Total Sodium | mg | 369 | 111 |
Information for product as sold. #AOAC 991.43 |